Navigation
DOLLAR AND EURO IN THE WORLD
DOLLAR_AND_EURO_IN_THE_WORLD.svg (SVG-Datei, Basisgröße: 875 × 480 Pixel, Dateigröße: 2,37 MB)
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
| Version vom | Maße | Benutzer | Kommentar | |
|---|---|---|---|---|
| aktuell | 19:23, 27. Feb. 2008 | 875×480 (2,37 MB) | Chochopk | (Remove Venezuela. Last upload was a complete revamp, which involves 4 new colors.) |
| 18:36, 19. Feb. 2008 | 875×480 (2,37 MB) | Chochopk | ||
| 19:50, 6. Jan. 2008 | 875×480 (2,43 MB) | Ssolbergj | (Revert if you want to) | |
| 16:42, 3. Jan. 2008 | 875×480 (2,27 MB) | Ssolbergj | ({{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} ) | |
| 00:21, 3. Jan. 2008 | 875×480 (2,26 MB) | Ssolbergj | (Reinsert grey circle. Blue circles inserted in Europe because they are not part of the EU's Eurozone. (borderless)) | |
| 15:20, 2. Jan. 2008 | 875×480 (2,26 MB) | Ssolbergj | ("The Danish Krone (DKK) is officially pegged to the euro within a band of EUR 1 = DKK 7.46038 +/- 2.25% (DKK 7.29252 to 7.62824). Over the last years the band has been a lot closer, typically 7.42 to 7.48 = +/- 0.5%." (http://www.prc.dk/software/pqm30/DK-) | |
| 16:46, 1. Jan. 2008 | 875×480 (2,26 MB) | Chochopk | (Reverted to 18:18, 31 December 2007 (DKK floats http://www.ecb.eu/stats/exchange/eurofxref/html/eurofxref-graph-dkk.en.html, Switzerland doesn't use euro)) | |
| 01:45, 1. Jan. 2008 | 875×480 (2,26 MB) | Ssolbergj | (Well the Danish Crown IS pegged to the euro. Less eye-soaring blue. Cyprus and Malta included. The Eurozone can be shown as a borderless area.) | |
| 20:18, 31. Dez. 2007 | 875×480 (2,26 MB) | Chochopk | (Remove Greenland, Denmark, Latvia, Slovakia, and Faroe Islands. Being in ERM II doesn't mean the exchange rate is fixed against the euro. Cyprus and Malta joined euro.) | |
| 12:28, 27. Dez. 2007 | 875×480 (2,26 MB) | Jka | (Reverted to version as of 21:16, 11 December 2007, http://www.ecb.int/ecb/legal/107663/1350/html/index.en.html) | |
| 06:09, 26. Dez. 2007 | 875×480 (2,26 MB) | Chochopk | (Remove Greenland, Slovakia, and Faroe Islands. Being in ERM II doesn't mean the exchange rate is fixed against the euro.) | |
| 23:16, 11. Dez. 2007 | 875×480 (2,26 MB) | Jka | (Since wikipedias using this image have adopted legend, it was removed. Removed brown blow underneath Swasiland. Recentered, tightly cropped left+right to allow more detail in thumb views.) | |
| 15:03, 22. Nov. 2007 | 900×477 (2,26 MB) | Jka | (Reverting to version 2007-11-16, reestablishing status of Malta and Cyprus, reestablishing countries' borders (this is a country map), reestablishing correct hue of euro countries (bad blob of blue by Sigurd), removing lower right line. This is a vector m) | |
| 17:22, 21. Nov. 2007 | 900×477 (2,26 MB) | Ssolbergj | (Cyprus and Malta join the Eurozone) | |
| 18:25, 16. Nov. 2007 | 900×477 (2,26 MB) | Jka | (Greenland and Färöer peg to Danish Krona, thus to Euro by ERM II.) | |
| 18:38, 14. Nov. 2007 | 940×477 (2,26 MB) | Jka | ({{Information |Beschreibung = Map of countries using the US dollar, the euro, or a currency pegged to one of them |Quelle = previous versions by Targeman, Chochopk |Urheber = Jka |Datum = 2007-11-14 |Genehmigung = public domain |Andere Versionen = |Anmer) | |
| 12:44, 18. Aug. 2007 | 940×477 (2,26 MB) | Chochopk | ||
| 11:08, 25. Jun. 2007 | 940×477 (2,26 MB) | Chochopk | (I screwed up last time. The text was out of boundary.) | |
| 11:02, 25. Jun. 2007 | 940×477 (2,26 MB) | Chochopk | (Remove Greenland, Denmark, Slovakia, Cyprus, and Suriname. Use sentence case for text.) | |
| 08:15, 19. Jun. 2007 | 940×477 (2,26 MB) | Chochopk | ||
| 02:30, 13. Jun. 2007 | 940×477 (2,26 MB) | Targeman | ({{Information |Description= Map of countries using the US dollar, the euro, or a currency pegged to one of them |Source=Own work (based on Image:BlankMap-World6.svg) |Date= 13 june 2007 |Author= Targeman }} ) |

